Exchange Rate
Country | Currency | ISO | 10/30/09 | 10/29/09 | Change | ||
---|---|---|---|---|---|---|---|
![]() | AUSTRALIA | Dollar | AUD | 1.106854 | 1.093754 | +1.1977% | ![]() |
![]() | AUSTRIA | Schilling | ATS | 9.326910 | 9.286634 | +0.4337% | ![]() |
![]() | BELGIUM | Franc | BEF | 27.34291 | 27.22483 | +0.4337% | ![]() |
![]() | CANADA | Dollar | CAD | 1.077070 | 1.070054 | +0.6557% | ![]() |
![]() | DENMARK | Krone | DKK | 5.056743 | 5.034906 | +0.4337% | ![]() |
![]() | EUROPEAN UNION | Euro | EUR | 0.677813 | 0.674886 | +0.4337% | ![]() |
![]() | FINLAND | Markka | FIM | 4.030093 | 4.012690 | +0.4337% | ![]() |
![]() | FRANCE | Franc | FRF | 4.446162 | 4.426962 | +0.4337% | ![]() |
![]() | GERMANY | Mark | DEM | 1.325687 | 1.319962 | +0.4337% | ![]() |
![]() | HONG KONG | Dollar | HKD | 7.750634 | 7.750728 | -0.0012% | ![]() |
![]() | INTNL MON. FUND | SDR | XDR | 0.628974 | 0.630028 | -0.1673% | ![]() |
![]() | IRELAND | Pound | IEP | 0.533821 | 0.531516 | +0.4337% | ![]() |
![]() | ISRAEL | Sheqel | ILS | 3.759484 | 3.745788 | +0.3656% | ![]() |
![]() | ITALY | Lira | ITL | 1312.429 | 1306.762 | +0.4337% | ![]() |
![]() | JAPAN | Yen | JPY | 90.54259 | 91.42226 | -0.9622% | ![]() |
![]() | KOREA (SOUTH) | Won | KRW | 1182.731 | 1188.161 | -0.4570% | ![]() |
![]() | MEXICO | Peso | MXN | 13.15724 | 13.16069 | -0.0262% | ![]() |
![]() | NETHERLANDS | Guilder | NLG | 1.493703 | 1.487253 | +0.4337% | ![]() |
![]() | NEW ZEALAND | Dollar | NZD | 1.383298 | 1.366088 | +1.2598% | ![]() |
![]() | NORWAY | Krone | NOK | 5.700802 | 5.649289 | +0.9118% | ![]() |
![]() | RUSSIA | Ruble | RUB | 29.15192 | 29.19426 | -0.1450% | ![]() |
![]() | SAUDI ARABIA | Riyal | SAR | 3.750251 | 3.750248 | +0.0001% | ![]() |
![]() | SINGAPORE | Dollar | SGD | 1.398871 | 1.397869 | +0.0717% | ![]() |
![]() | SOUTH AFRICA | Rand | ZAR | 7.824590 | 7.751988 | +0.9366% | ![]() |
![]() | SPAIN | Peseta | ESP | 112.7786 | 112.2916 | +0.4337% | ![]() |
![]() | SWEDEN | Krona | SEK | 7.051366 | 6.983448 | +0.9726% | ![]() |
![]() | SWITZERLAND | Franc | CHF | 1.024066 | 1.019550 | +0.4429% | ![]() |
![]() | TAIWAN | Dollar | TWD | 32.62960 | 32.49960 | +0.4000% | ![]() |
![]() | UNITED KINGDOM | Pound | GBP | 0.606925 | 0.603980 | +0.4876% | ![]() |
![]() | UNITED STATES | Dollar | USD | 1.000000 | 1.000000 | 0.0000% | - |
0 comments:
Post a Comment